- Dual-band Wireless-N router provides outstanding speed and performance for serious gamers, enthusiasts, and small businesses
- Simultaneous operation on 2.4 GHz and 5.0 GHz frequencies for combined 600 Mbps speed
- Powerful 680 MHz MIPS 32-bit processor
- Five (5) 10/100 (1 WAN and 4 LAN) Gigabit Ethernet ports with auto-sensing technology; USB 2.0 port for adding external storage
- Device measures 8.8 x 1.2 x 6.0 inches (HxWxD)
Fast Multimedia Streaming â" High Performance
The NETGEAR N600 Wireless Dual Band Gigabit Router (WNDR3700) delivers high performance and features for home and business networking. With twice the available bandwidth with Simultaneous Dual Band Wireless-N operating at a combined speed of up to 600 Mbps, Gigabit ports, ReadySHAR E USB storage, guest networks, broadband usage meter and more, the router has the power you need and the flexibility you want for your network.
|
|
Network Speed
Wireless Range
Reliable Connections
Ease of Use
Sharing
Security
Choose the Wireless Router that fits your needs | |
 | WNDR3400 | WNDR3700 | WNDR3800 | WNDR4000 | WNDR4500 |
 | N600 WiFi Dual Band Router | N600 WiFi Dual Band Gigabit Router | N600 WiFi Dual Band Gigabit Router â" Premium Edition | N750 WiFi Dual Band Gigabit Router | N900 WiFi Dual Band Gigabit Router |
Performance | Â | Â | Â | Â | Â |
Combined WiFi Speed | N600 | N600 | N600 | N750 | N900 |
WiFi Range | | | | | |
WiFi Transmit Power to maximize range | Good | Better | Better | Best | Ultimate |
No. of USB Ports | 1 | 1 | 1 | 1 | 2 |
Ethernet Ports â" 4 LAN + 1 WAN | 10/100 Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
USB Storage Access Speed | Better | Best | Best | Best | Ultimate |
Features | Â | Â | Â | Â | Â |
Live Parental Control | | | | | |
Broadband Usage Meter | | | | | |
Guest Networks | | | | | |
DLNA Media Streaming | Â | | | | |
CD-Less install with smartphones/tablet | Â | Â | | | |
Premium Features | Â | Â | Â | Â | Â |
Genie â" Dashboard Control | | | | ||
ReadySHARE Print | Â | Â | | Â | < img src="http://images.amazon.com/images/G/01/electronics/detail-page/B002HWRJY4_check.png" alt="yes"> |
Dedicated Video Mode | Â | Â | | Â | Â |
ReadySHARE Cloud | Â | Â | | Â | Â |
ClearChannel Selector | Â | Â | | Â | Â |
Time Machine Compatible | Â | Â | | Â | Â |
TIVO Extended Storage | Â | Â | | Â | Â |
enlarge
NETGEAR Genie
Easy-to-use dashboard to monitor, control & repair home networks
enlarge
enlarge
NETGEAR
List Price: $ 132.99 Price: $ 89.98
0 comments:
Post a Comment