- Full HD 1080p
- Dolby Digital Plus/Dolby Pulse
- Wide Color Enhancer Plus
- ConnetShare Movie
What's in the Box
UN60EH6000 60-Inch LED HDTV, Stand, Standard Remote, Documentation
Select Specifications
| Video | |
|---|---|
| Resolution: | 1080p |
| CMR: | 240 |
| Full HD: | 2D |
| Connections | |
| HDMI: | 2 |
| USB: | 1 |
| Component In: | 1 |
| Digital Audio Video Out: | 1 |
| Weight and Dimensions | |
| VESA Size: | 400x400 |
| Dimensions (WxHxD): | 54.1 x 33.8 x 9.0 Inches (54.1 x 31.8 x 3.7 Inches Without Stand) |
| Weight: | 60.4 lbs. (54.7 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]| Series | ES8000 | ES7500 | ES7100 | ES6580 | ES6500 | ES6100 | EH6000 | EH5300 | EH5000 | EH4000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sizes (inches) | 46, 55, 60, 65, 75 | 46, 50, 55, 60 | 46, 50, 55, 60 | 40, 46, 50, 55 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 32, 37, 40, 46, 50 | 26, 32 |
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p |
| CMR | 960 | 840 | 720 | 480 | 480 | 240 | 240 | 120 | 120 | 60 |
| Wide Color Enhancer Plus | | | | | | | | | | |
| HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | 2D |
| Micro Dimming | Ultimate | Pro | Standard | |||||||
| SRS HD | | | | | | | | | ||
| DNSe | | | ||||||||
| Slim LED Design | | | | | | | ||||
| ConnectShare Movie | | | | | | | | | | |
| Apps for TV | | | | | | | | |||
| AllShare Play | | | | | | | | |||
| Search All | | | | | | | | |||
| WiFi Built-In | | | | | | | | |||
| Web Browser | | | | | | | | |||
| Smart TV | | | | | | | | |||
| Smart Hub | | | | | | | | |||
| Signature Services | | | | | | | | |||
| Your Video | | | | | | | ||||
| Skype Compatible | | | | | | | ||||
| Dual Core Processor | | | | |||||||
| Smart Interaction | | | ||||||||
| Built-In Camera | | | ||||||||
| Infrared Enabled | | | ||||||||
| Wireless Keyboard Compatible | | | | | | | ||||
| Web Camera | | |||||||||
| 3D Glasses, pairs included | 4 | 4 | 4 | 4 | 4 | 2 | ||||
| Smart Touch Remote | | | ||||||||
| Remote | Standard | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard |
List Price: $ 2,099.00 Price: $ 1,897.99
0 comments:
Post a Comment